GA
Ibisobanuro ku bicuruzwa
GA
Kumenyekanisha URUMURI RUGENDO RWA SOLAR, igisubizo kigezweho cyo gucana hanze kandi byangiza ibidukikije. Ibicuruzwa bishya bihuza tekinoroji yizuba igezweho hamwe na tekinoroji ya LED kugirango itange isoko yizewe kandi irambye gusa ahubwo izigama amafaranga menshi.
Hamwe n’impungenge ziyongera ku ikoreshwa ry’ingufu n’ibyuka bihumanya ikirere, haracyakenewe ibisubizo birambye byo kumurika kumihanda, parike, hamwe n’ahantu hahurira abantu benshi. URUMURI RWA SOLAR LED RUGENDO RUGENDO RUGENDO RUGENDO RUGENDO RUGENDO RUGENDO RUGENDO RUGENDO RUGENDO
-Ukoreshe itara ryaka ryamatara yamashanyarazi, itumanaho ryinshi, luminescence ihamye
-Igikonoshwa gikozwe muri aluminium, ifu yo hanze yatewe hejuru, kurwanya ubushyuhe bwinshi, kurwanya ruswa
-Koresha module nziza yo kwinjiza module, intera yagutse
Ibisobanuro
MODEL | AGSS0901 | AGSS0902 | AGSS0903 | AGSS0904 | AGSS0905 | AGSS0906 | |
Imbaraga | 30W | 40W | 50W | 60W | 80W | 100W | |
Luminous Flux (Max) | 6000lm | 8000lm | 10000lm | 12000lm | 16000lm | 20000lm | |
Lumen | 210 lm / W. | ||||||
Umuvuduko wa sisitemu | DC 12.8V | ||||||
Ibipimo bya Batiri | 12.8V 18AH | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 12.8V 42AH | 12.8V 48AH | |
Imirasire y'izuba | 18V 50W | 18V 60W | 18V 70W | 18V 80W | 18V 90W | 18V 110W | |
CCT | 2700K-6500K | ||||||
CRI | Ra≥70 | ||||||
Inguni | Ubwoko bwa II | ||||||
Ikirangantego | Lumileds 3030 | ||||||
Igihe cyo Kwishyuza | Amasaha 6 (kumanywa yumunsi) | ||||||
Igihe cyo gukora | Iminsi 2 ~ 3 (Igenzura ryimodoka na sensor) | ||||||
IP, IK | IP65, IK08 | ||||||
Gufungura Temp | -10 ℃ - + 50 ℃ | ||||||
Ibikoresho byumubiri | L70≥50000 amasaha |
DETAILS
Ibitekerezo by'abakiriya
Gusaba
GA
PACKAGE & SHIPPING
Gupakira: Ikarita yohereza hanze Ikarito hamwe na Foam imbere, kugirango urinde neza amatara. Pallet irahari niba bikenewe.
Kohereza: Air / Courier: FedEx, UPS, DHL, EMS nibindi nkuko abakiriya babikeneye.
Inyanja / Ikirere / Gariyamoshi yoherejwe byose birahari kubitumiza byinshi.